Hp Y6v96ea#abh Hp Pavilion 560-P040nd (y6v96ea#abh)
Terwijl andere towers stil stonden, heeft HP de categorie nieuw leven ingeblazen. Hogere prestaties, meer betrouwbaarheid en het stijlvolle nieuwe design van deze HP Pavilion zijn het beste wat een tower in ruim 20 jaar is overkomen.
Hp Pavilion 560-P040nd (y6v96ea#abh)
€ 930,49Dit product is momenteel niet beschikbaar
Vergelijkbaar product:
MAXSUN Intel Arc Pro B60 Dual 48G Turbo grafische kaart Bekijken...
Bekijk alle vergelijkbare producten
| Categorie | workstations |
|---|---|
| Merk | Hp Y6v96ea#abh |
| EAN/SKU | 0190780648568 |
| Kleur Van Het Product | Zwart, Wit |
| Breedte | 165 mm |
| Gewicht | 7,15 kg |
| Hoogte | 364 mm |
| Meer details... | |
| Certificaten | |
|---|---|
| Energy Star-Certificaat: | Ja |
| Epeat Compliance: | Zilver |
| Design | |
| Type Behuizing: | Micro Tower |
| Land Van Herkomst: | China |
| Kleur Van Het Product: | Zwart, Wit |
| Energie | |
| Netvoeding: | 180 W |
| Geheugen | |
| Maximum Intern Geheugen: | 16 GB |
| Geheugen Kanaal: | Dual |
| Intern Geheugentype: | Ddr4-Sdram |
| Intern Geheugen: | 8 GB |
| Kloksnelheid Geheugen: | 2133 MHz |
| Geheugenlayout: | 1 X 8 GB |
| Geheugenslots: | 2x Dimm |
| Gewicht en omvang | |
| Diepte: | 378 mm |
| Gewicht: | 7,15 kg |
| Hoogte: | 364 mm |
| Breedte: | 165 mm |
| Grafisch | |
| Maximaal Geheugen Ingebouwde Grafische Adapter: | 1,74 GB |
| On-Board Graphics Adapter Family: | Intel® Hd Graphics |
| Ingebouwde Grafische Adapter: | Ja |
| On-Board Grafische Adapter Id: | 1912 |
| On-Board Grafische Adapter Opengl Versie: | 4.4 |
| On-Board Grafische Adapter Directx-Versie: | 12.0 |
| Discreet Grafische Adapter Model: | Amd Radeon R7 450 |
| Specifiek Grafisch Geheugentype: | Gddr5 |
| Grafische Geheugen: | 2 GB |
| On-Board Graphics Adapter Model: | Intel® Hd Graphics 530 |
| Basisfrequentie Ingebouwde Grafische Adapter: | 350 MHz |
| Graphics On-Board -Adapter Dynamische Frequentie (max): | 1150 MHz |
| Aantal Displays Ondersteund Door On-Board Grafische Adapter: | 3 |
| Inhoud van de verpakking | |
| Inclusief Toetsenbord: | Ja |
| Toetsenbord Inbegrepen: | Ja |
| Inclusief Muis: | Ja |
| Inclusief Monitor: | Nee |
| Netwerk | |
| Bluetooth-Versie: | 4.2 |
| Bluetooth: | Ja |
| Wi-Fi-Standaarden: | Ieee 802.11a, Ieee 802.11ac, Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
| Wi-Fi: | Ja |
| Ethernet Lan, Data-Overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Ethernet Lan: | Ja |
| Wifi-Standaard: | Ieee 802.11ac |
| Opslagmedia | |
| Solid State Drive (ssd) Interfaces: | Sata |
| Rotatiesnelheid Harde Schijf: | 7200 RPM |
| Total Hdds Capacity: | 1000 GB |
| Total Ssds Capacity: | 128 GB |
| Totale Opslagcapaciteit: | 1128 GB |
| Geïntegreerde Geheugenkaartlezer: | Ja |
| Opslagmedia: | Hdd+ssd |
| Het Aantal Geïnstalleerde Harde Schijven: | 1 |
| Opslagcapaciteit Harde Schijf: | 1000 GB |
| Harde Schijf-Interface: | Sata |
| Aantal Geïnstalleerde Ssd's: | 1 |
| Solid State Drive (ssd) Capaciteit: | 128 GB |
| Optische drive | |
| Soort Optische Drive: | Dvd Super Multi |
| Optische Drives Hoeveelheid: | 1 |
| Poorten & interfaces | |
| Hoofdtelefoonuitgangen: | 0 |
| Aantal Usb 2.0-Poorten: | 2 |
| Aantal Poorten Usb 3.0 (3.1 Gen 1) Type A: | 3 |
| Aantal Poorten Usb 3.0 (3.1 Gen 1) Type C: | 1 |
| Dvi-Poort: | Ja |
| Aantal Hdmi-Poorten: | 1 |
| Aantal Displayports: | 1 |
| Aantal Ethernet Lan (rj-45)-Poorten: | 1 |
| Microfoon, Line-In Ingang: | Nee |
| Combo Koptelefoon/microfoon Port: | Ja |
| Aantal Poorten Usb 3.1 (3.1 Gen 2) Type A: | 0 |
| Aantal Poorten Usb 3.1 (3.1 Gen 2) Type C: | 0 |
| Aantal Thunderbolt 3-Poorten: | 0 |
| Vga (d-Sub)poort(en): | 0 |
| Prestatie | |
| Producttype: | Pc |
| Chipset Moederbord: | Intel H170 |
| Processor | |
| Processorfabrikant: | Intel |
| Processor generation: | Zesde Generatie Intel® Core™ I7 |
| Frequentie Van Processor: | 3,4 GHz |
| Processorserie: | Intel Core I7-6700 Desktop Series |
| Thermal Design Power (tdp): | 65 W |
| Codenaam Processor: | Skylake |
| Bus Type: | Dmi3 |
| Stepping: | R0 |
| Processor Operating Modes: | 64-Bit |
| Processor Lithografie: | 14 nm |
| Pci Express Slots Versie: | 3.0 |
| Aantal Geïnstalleerde Processoren: | 1 |
| Processor Aantal Threads: | 8 |
| Systeembus: | 8 GT/s |
| Processor Cache Type: | Smart Cache |
| Processor Cache: | 8 MB |
| Processor Socket: | Lga1151 |
| Maximale Turbofrequentie Van Processor: | 4 GHz |
| Aantal Processorkernen: | 4 |
| Processormodel: | I7-6700 |
| Voltage Geheugen Ondersteund Door Processor: | 1,35 V |
| Ecc Ondersteund Door Processor: | Nee |
| Geheugenkanalen Ondersteund Door Processor: | Dual |
| Processorfamilie: | Intel Core I7-6xxx |
| Tcase: | 71 °C |
| Geheugenbandbreedte Ondersteund Door De Processor ( Max): | 34,1 GB/s |
| Klokgeheugen-Snelheden Ondersteund Door Processor: | 1333,1600,1866,2133 MHz |
| Geheugentypen Ondersteund Door Processor: | Ddr3l-Sdram, Ddr4-Sdram |
| Conflictvrije Processor: | Ja |
| Pci Express Configuraties: | 2x8, 1x8+2x4, 1x16 |
| Maximaal Intern Geheugen Ondersteund Door Processor: | 64 GB |
| Maximaal Aantal Pci Express-Lijnen: | 16 |
| Processor speciale functies | |
| Versie Intel® Secure Key Technology: | 1.00 |
| Intel® Virtualization Technology (vt-X): | Ja |
| Intel® Small Business Advantage (sba)-Versie: | 1.00 |
| Versie Intel® Tsx-Ni: | 1.00 |
| Processor Ark Id: | 88196 |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper Threading Technology (intel® Ht Technology): | Ja |
| Intel® Tsx-Ni: | Ja |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Software Guard Extensions (intel® Sgx): | Ja |
| Versie Intel® Identity Protection Technology: | 1,00 |
| Intel® Identity Protection Technology (intel® Ipt): | Ja |
| Intel® Vpro™ Technology: | Ja |
| Intel® Small Business Advantage (intel® Sba): | Ja |
| Intel® Wireless Display (intel® Widi): | Ja |
| Intel® 64: | Ja |
| Enhanced Intel Speedstep Technology: | Ja |
| Ingebouwde Opties Beschikbaar: | Nee |
| Intru™ 3d Technology: | Ja |
| Intel® Insider™: | Ja |
| Intel® Clear Video Hd Technology (intel® Cvt Hd): | Ja |
| Intel® Clear Video-Technologie: | Ja |
| Intel® Vt-X With Extended Page Tables (ept): | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Intel® Stable Image Platform Program (sipp): | Ja |
| Intel® Aes New Instructions (intel® Aes-Ni): | Ja |
| Intel® Secure Key: | Ja |
| Intel® Os Guard: | Ja |
| Intel® Trusted Execution Technology: | Ja |
| Execute Disable Bit: | Ja |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology For Mobile Internet Devices (intel® Cvt For Mid): | Ja |
| Verpakkingsgrootte Processor: | 37.5 mm |
| Ondersteunde Instructie Sets: | Sse4.1, Avx 2.0, Sse4.2 |
| Processorcode: | Sr2bt |
| Schaalbaarheid: | 1s |
| Cpu Configuratie (max): | 1 |
| Graphics & Imc Lithografie: | 14 nm |
| Thermal Solution Specificatie: | Pcg 2015c |
| Intel® Virtualization Technology For Directed I/o (vt-D): | Ja |
| Versie Intel® Stable Image Platform Program (sipp): | 1.00 |
| Software | |
| Architectuur Besturingssysteem: | 64-Bit |
| Inclusief Besturingssysteem: | Windows 10 Home |
| Technische details | |
| Sustainability certificates: | Epeat Silver, Energy Star |
Vroeg een vraag toe
Reviews
Geen reviews gevonden
Gerelateerd
€ 2099,00
MAXSUN Intel Arc Pro B60 Dual 48G Turbo...
Ontdek ongeëvenaarde grafische prestaties met de MAXSUN Intel Arc Pro...
€ 64,90
Cooler Master MasterLiquid 240 Core II ARGB...
Gebaseerd op het succes van de geliefde MasterLiquid serie introduceert...
€ 124,90
Fractal Design Epoch XL Solid midi tower...
De Epoch XL Black Solid behuizing van Fractal Design tilt het...
€ 34,99
Meer vergelijkbare producten...
HP Pavilion toetsenbord 300
Dit dunne HP Pavilion toetsenbord 300 is speciaal ontworpen om je extra...