Msi GT75VR 7RE-Titan SLI 4K-039NL
De GT75VR 7RE-Titan SLI 4K-039NL van MSI is uitgerust met een Intel Core i7-7820HK processor, 2x 256GB M.2 PCIe SSD in Super RAID, 1 TB harde schijf, WLAN ac, 32 GB geheugen en twee NVIDIA GeForce GTX 1070 grafische kaarten in SLI. De GT75VR 7RE-Titan SLI 4K-039NL wordt geleverd met Windows 10 Home.
GT75VR 7RE-Titan SLI 4K-039NL
€ 2999,00Dit product is momenteel niet beschikbaar
Vergelijkbaar product:
Notebookadapter 45W 19.5V HP Bekijken...
Bekijk alle vergelijkbare producten
| Categorie | Notebook |
|---|---|
| Merk | Msi |
| Levertijd | Op werkdagen voor 22.00 besteld, morgen in huis! |
| EAN/SKU | 4719072532055 |
| Kleur Van Het Product | Zwart |
| Breedte | 428 mm |
| Gewicht | 4,56 kg |
| Diepte | 314 mm |
| Meer details... | |
| Accu/Batterij | |
|---|---|
| Aantal Cellen In De Batterij: | 8 |
| Accu/batterij Capaciteit (watt Uur): | 75 Wh |
| Capaciteit Van De Accu/batterij: | 5225 mAh |
| Audio | |
| Ingebouwde Microfoon: | Ja |
| Ingebouwde Subwoofer: | Ja |
| Aantal Ingebouwde Luidsprekers: | 2 |
| Vermogen Luidsprekers: | 6 W |
| Beeldscherm | |
| Soort Paneel: | Ips |
| Touchscreen: | Nee |
| Beeldverhouding: | 16:9 |
| Led Backlight: | Ja |
| Beeldschermdiagonaal: | 43,9 cm |
| Oorspronkelijke Beeldverhouding: | 16:9 |
| Hd Type: | Full Hd |
| Resolutie: | 1920 X 1080 Pixels |
| Beveiliging | |
| Bevestigingsmogelijkheid Voor Kabelslot: | Ja |
| Camera | |
| Signaalformaat Camera Voorkant: | 1080p |
| Resolutie Camera Voorzijde: | 1920 X 1080 Pixels |
| Video Capturing Speed: | 30 fps |
| Camera Voorzijde: | Ja |
| Design | |
| Markt Positionering: | Gamen |
| Producttype: | Notebook |
| Kleur Van Het Product: | Zwart |
| Formaat: | Clamshell |
| Energie | |
| Ac-Adapter, Vermogen: | 460 W |
| Ac-Adapterfrequentie: | 50/60 Hz |
| Geheugen | |
| Geheugenslots: | 4x So-Dimm |
| Geheugen Form Factor: | So-Dimm |
| Intern Geheugen: | 32 GB |
| Intern Geheugentype: | Ddr4-Sdram |
| Maximum Intern Geheugen: | 64 GB |
| Kloksnelheid Geheugen: | 2400 MHz |
| Gewicht en omvang | |
| Gewicht: | 4,56 kg |
| Diepte: | 314 mm |
| Hoogte (achterzijde): | 5,8 cm |
| Breedte: | 428 mm |
| Hoogte (voorzijde): | 3,1 cm |
| Grafisch | |
| Discreet Grafische Adapter Model: | Nvidia Geforce Gtx 1070 |
| Aantal Displays Ondersteund Door On-Board Grafische Adapter: | 3 |
| Maximaal Geheugen Ingebouwde Grafische Adapter: | 64 GB |
| Graphics On-Board -Adapter Dynamische Frequentie (max): | 1100 MHz |
| Basisfrequentie Ingebouwde Grafische Adapter: | 350 MHz |
| On-Board Graphics Adapter Model: | Intel® Hd Graphics 630 |
| Ingebouwde Grafische Adapter: | Ja |
| Discrete Graphics Adapter: | Ja |
| Aantal Discrete Grafische Adapters Geïnstalleerd: | 2 |
| On-Board Grafische Adapter Directx-Versie: | 12.0 |
| Specifiek Grafisch Geheugentype: | Gddr5 |
| Grafische Geheugen: | 8 GB |
| On-Board Grafische Adapter Id: | 0x591b |
| On-Board Grafische Adapter Opengl Versie: | 4.4 |
| Inhoud van de verpakking | |
| Gebruikershandleiding: | Ja |
| Inclusief Ac-Adapter: | Ja |
| Netwerk | |
| 3g: | Nee |
| Bluetooth-Versie: | 4.2 |
| Ethernet Lan: | Ja |
| Wi-Fi-Standaarden: | Ieee 802.11ac |
| Wifi-Standaard: | Ieee 802.11ac |
| Ethernet Lan, Data-Overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Wi-Fi: | Ja |
| Bluetooth: | Ja |
| 4g: | Nee |
| Opslagmedia | |
| Geïntegreerde Geheugenkaartlezer: | Ja |
| Aantal Geïnstalleerde Ssd's: | 2 |
| Solid State Drive (ssd) Capaciteit: | 256 GB |
| Compatibele Geheugenkaarten: | Sd |
| Totale Opslagcapaciteit: | 1512 GB |
| Opslagmedia: | Hdd+ssd |
| Het Aantal Geïnstalleerde Harde Schijven: | 1 |
| Opslagcapaciteit Harde Schijf: | 1000 GB |
| Optische drive | |
| Soort Optische Drive: | Nee |
| Poorten & interfaces | |
| Dvi-Poort: | Nee |
| S/pdif-Uitgang: | Ja |
| Aantal Poorten Usb 3.0 (3.1 Gen 1) Type A: | 5 |
| Aantal Poorten Usb 3.1 (3.1 Gen 2) Type C: | 1 |
| Aantal Hdmi-Poorten: | 1 |
| Aantal Ethernet Lan (rj-45)-Poorten: | 1 |
| Mini Displayport Kwantiteit: | 1 |
| Hoofdtelefoonuitgangen: | 1 |
| Microfoon, Line-In Ingang: | Ja |
| Basisstationaansluiting: | Nee |
| Charging Port Type: | Dc-In Ingang |
| Processor | |
| Maximale Turbofrequentie Van Processor: | 3,9 GHz |
| Pci Express Configuraties: | 1x16,1x8,2x4,2x8 |
| Pci Express Slots Versie: | 3.0 |
| Maximaal Aantal Pci Express-Lijnen: | 16 |
| Tjunction: | 100 °C |
| Thermal Design Power (tdp): | 45 W |
| Codenaam Processor: | Kaby Lake |
| Processorserie: | Intel Core I7-7800 Mobile Series |
| Processor Operating Modes: | 64-Bit |
| Processor Cache: | 8 MB |
| Ecc Ondersteund Door Processor: | Nee |
| Bus Type: | Dmi3 |
| Processor Cache Type: | Smart Cache |
| Processor Aantal Threads: | 8 |
| Processormodel: | I7-7820hk |
| Processorfamilie: | Zevende Generatie Intel® Core™ I7 |
| Frequentie Van Processor: | 2,9 GHz |
| Processor Lithografie: | 14 nm |
| Systeembus: | 8 GT/s |
| Processorfabrikant: | Intel |
| Aantal Processorkernen: | 4 |
| Processor generation: | Zevende Generatie Intel® Core™ I7 |
| Configureerbare Tdp-Down: | 35 W |
| Processor speciale functies | |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Identity Protection Technology (intel® Ipt): | Ja |
| Intel® Hyper Threading Technology (intel® Ht Technology): | Ja |
| Intel® Small Business Advantage (sba)-Versie: | 1,00 |
| Versie Intel® Tsx-Ni: | 1,00 |
| Versie Intel® Identity Protection Technology: | 1,00 |
| Enhanced Intel Speedstep Technology: | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® Smart Cache: | Ja |
| Intel® Aes New Instructions (intel® Aes-Ni): | Ja |
| Intel® Trusted Execution Technology: | Nee |
| Intel® Enhanced Halt State: | Ja |
| Intel® Vt-X With Extended Page Tables (ept): | Ja |
| Intel® Secure Key: | Ja |
| Intel® Tsx-Ni: | Ja |
| Intel® Stable Image Platform Program (sipp): | Nee |
| Intel® Os Guard: | Ja |
| Intel® Software Guard Extensions (intel® Sgx): | Ja |
| Intel® Clear Video Technology For Mobile Internet Devices (intel® Cvt For Mid): | Ja |
| Intel® 64: | Ja |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Verpakkingsgrootte Processor: | 42 X 28 mm |
| Ondersteunde Instructie Sets: | Avx 2.0,Sse4.1,Sse4.2 |
| Cpu Configuratie (max): | 1 |
| Ingebouwde Opties Beschikbaar: | Nee |
| Graphics & Imc Lithografie: | 14 nm |
| Versie Intel® Smart Response Technology: | 1,00 |
| Versie Intel® Stable Image Platform Program (sipp): | 0,00 |
| Intel® My Wifi Technology (intel® Mwt): | Ja |
| Processor Ark Id: | 97464 |
| Conflictvrije Processor: | Ja |
| Versie Intel® Secure Key Technology: | 1,00 |
| Intel® Wireless Display (intel® Widi): | Ja |
| Intel® Hd Graphics: | Ja |
| Intel® Clear Video Hd Technology (intel® Cvt Hd): | Ja |
| Intel® Clear Video-Technologie: | Ja |
| Intru™ 3d Technology: | Ja |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Virtualization Technology For Directed I/o (vt-D): | Ja |
| Intel® Virtualization Technology (vt-X): | Ja |
| Intel® Smart Response Technology: | Ja |
| Software | |
| Architectuur Besturingssysteem: | 64-Bit |
| Inclusief Besturingssysteem: | Windows 10 Home |
| Toetsenbord | |
| Full-Size Toetsenbord: | Ja |
| Numeriek Toetsenblok: | Ja |
| Aanwijsapparaat: | Touchpad |
| Windows-Toetsen: | Ja |
| Keyboard Met Achtergrondverlichting: | Ja |
Vroeg een vraag toe
Reviews
Geen reviews gevonden
Gerelateerd
€ 18,95
Notebookadapter 45W 19.5V HP
Deze 45W notebookadapter is perfect als reserve-adapter of om een...
€ 13,95
Notebook cooler
Deze aluminium koeler is speciaal ontworpen om een notebook extra te...
€ 4,99
goobay Stroomkabel C5 Notebook
Deze notebook kabel van 1,8 meter is een driepins vervangende...
€ 4,00
Meer vergelijkbare producten...
Schwarzkopf Taft Power Gel Titane Pot
Schwarzkopf Taft Power Gel Titane Pot is een vochtbestendige gel die uw...