Asus N552vx-Fy161t (90nb09p1-M01750-Stck1)
Asus N552VX-FY161T Laptop
Asus N552vx-Fy161t (90nb09p1-M01750-Stck1)
€ 804,52Dit product is momenteel niet beschikbaar
Vergelijkbaar product:
ASUS ExpertBook B5 B5405CCA-LY0020X 14'' laptop Bekijken...
Bekijk alle vergelijkbare producten
| Categorie | laptops |
|---|---|
| Merk | Asus |
| EAN | 4712900284713 |
| EAN/SKU | 4712900284713 |
| Kleur Van Het Product | Aluminium, Zilver |
| Breedte | 383 mm |
| Gewicht | 2,53 kg |
| Hoogte | 29,9 mm |
| Meer details... | |
| Accu/Batterij | |
|---|---|
| Energie-Opslagtechnologie Accu/batterij | Lithium-Ion (li-Ion) |
| Accu/batterij Capaciteit (watt Uur) | 48 Wh |
| Capaciteit Van De Accu/batterij | 3200 mAh |
| Aantal Cellen In De Batterij | 4 |
| Audio | |
| Merk Luidsprekers | Bang & Olufsen |
| Audiosysteem | Sonicmaster |
| Ingebouwde Microfoon | Ja |
| Aantal Ingebouwde Luidsprekers | 2 |
| Beeldscherm | |
| Beeldoppervlakte | Mat |
| Oorspronkelijke Beeldverhouding | 16:9 |
| Led Backlight | Ja |
| Beeldverhouding | 16:9 |
| Touchscreen | Nee |
| Resolutie | 1920 X 1080 Pixels |
| Beeldschermdiagonaal | 39,6 cm |
| Beveiliging | |
| Wachtwoordbeveiliging | Ja |
| Password Bescherming | Bios, Hdd, Gebruiker |
| Bevestigingsmogelijkheid Voor Kabelslot | Ja |
| Kabelslot Sleuf Type | Kensington |
| Camera | |
| Camera Voorzijde | Ja |
| Certificaten | |
| Energy Star-Certificaat | Ja |
| Rohs Compliance | Ja |
| Certificering | Ul, Tuv, Mic, Ce Marking Compliance, Bsmi, Australia C-Tick / Nz A-Tick Compliance, Ccc, Gost-R, Cb, Epeat, Eu Flower, Energy Star, Cecp, Weee, Erp 2013, Rohs, Jate |
| Design | |
| Producttype | Notebook |
| Formaat | Clamshell |
| Kleur Van Het Product | Aluminium, Zilver |
| Energie | |
| Ac-Adapter, Uitgangsspanning | 19 V |
| Ac-Adapter, Vermogen | 120 W |
| Ac-Adapterfrequentie | 50/60 Hz |
| Ac-Adapter Ingangsspanning | 100 - 240 V |
| Ac-Adapter, Uitgangsstroom | 6,3 A |
| Geheugen | |
| Intern Geheugen | 8 GB |
| Maximum Intern Geheugen | 16 GB |
| Geheugen Form Factor | So-Dimm |
| Geheugenslots | 2x So-Dimm |
| Kloksnelheid Geheugen | 2133 MHz |
| Intern Geheugentype | Ddr4-Sdram |
| Gewicht en omvang | |
| Gewicht | 2,53 kg |
| Hoogte | 29,9 mm |
| Breedte | 383 mm |
| Diepte | 260 mm |
| Grafisch | |
| Ingebouwde Grafische Adapter | Ja |
| On-Board Graphics Adapter Family | Intel® Hd Graphics |
| Maximaal Geheugen Ingebouwde Grafische Adapter | 1,7 GB |
| Grafische Geheugen | 2 GB |
| Videokaart, Ondersteuning Open Gl | Ja |
| On-Board Grafische Adapter Id | 0x191b |
| On-Board Grafische Adapter Opengl Versie | 4.4 |
| On-Board Grafische Adapter Directx-Versie | 12 |
| Discrete Graphics Adapter | Ja |
| On-Board Graphics Adapter Model | Intel® Hd Graphics 530 |
| Basisfrequentie Ingebouwde Grafische Adapter | 350 MHz |
| Aantal Displays Ondersteund Door On-Board Grafische Adapter | 3 |
| Graphics On-Board -Adapter Dynamische Frequentie (max) | 1050 MHz |
| Discreet Grafische Adapter Model | Nvidia Geforce Gtx 950m |
| Specifiek Grafisch Geheugentype | Gddr3 |
| Netwerk | |
| Ethernet Lan, Data-Overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth-Versie | 4.0 |
| Bluetooth | Ja |
| Wi-Fi | Ja |
| 3g | Nee |
| 4g | Nee |
| Ethernet Lan | Ja |
| Opslagmedia | |
| Geïntegreerde Geheugenkaartlezer | Ja |
| Opslagmedia | Hdd |
| Opslagcapaciteit Harde Schijf | 1000 GB |
| Het Aantal Geïnstalleerde Harde Schijven | 1 |
| Harde Schijf, Omvang | 2.5 " |
| Totale Opslagcapaciteit | 1000 GB |
| Compatibele Geheugenkaarten | Mmc,Sd,Sdhc,Sdxc |
| Optische drive | |
| Soort Optische Drive | Dvd Super Multi Dl |
| Poorten & interfaces | |
| Hoofdtelefoonuitgangen | 1 |
| Aantal Poorten Usb 3.1 (3.1 Gen 2) Type C | 1 |
| Dvi-Poort | Nee |
| S/pdif-Uitgang | Nee |
| Basisstationaansluiting | Nee |
| Aantal Hdmi-Poorten | 1 |
| Mini Displayport Kwantiteit | 1 |
| Microfoon, Line-In Ingang | Nee |
| Aansluiting Voor Netstroomadapter | Ja |
| Charging Port Type | Dc-In Ingang |
| Aantal Poorten Usb 3.0 (3.1 Gen 1) Type A | 3 |
| Aantal Ethernet Lan (rj-45)-Poorten | 1 |
| Combo Koptelefoon/microfoon Port | Ja |
| Processor | |
| Stepping | R0 |
| Configureerbare Tdp-Down | 35 W |
| Thermal Design Power (tdp) | 45 W |
| Chipset Moederbord | Intel® Hm170 |
| Fsb Parity | Nee |
| Processorserie | Intel® Core I7-6700 Mobile Series |
| Processor Lithografie | 14 nm |
| Processor Cache | 6 MB |
| Aantal Processorkernen | 4 |
| Processorfamilie | Zesde Generatie Intel® Core™ I7 |
| Pci Express Slots Versie | 3.0 |
| Maximale Turbofrequentie Van Processor | 3,5 GHz |
| Codenaam Processor | Skylake |
| Frequentie Van Processor | 2,6 GHz |
| Processor Socket | Bga 1440 |
| Systeembus | 8 GT/s |
| Processormodel | I7-6700hq |
| Processor Aantal Threads | 8 |
| Processorfabrikant | Intel |
| Ecc Ondersteund Door Processor | Nee |
| Pci Express Configuraties | 1x16,2x8,1x8+2x4 |
| Maximaal Aantal Pci Express-Lijnen | 16 |
| Tjunction | 100 °C |
| Processor Cache Type | Smart Cache |
| Processor Operating Modes | 64-Bit |
| Bus Type | Dmi3 |
| Processor speciale functies | |
| Intel® 64 | Ja |
| Intel® Anti-Theft Technology (intel® At) | Nee |
| Intel® Wireless Display (intel® Widi) | Ja |
| Intel® Smart Response Technology | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Ingebouwde Visuals Technology | Ja |
| Intel® Clear Video-Technologie | Ja |
| Intru™ 3d Technology | Ja |
| Intel® Smart Cache | Ja |
| Intel® My Wifi Technology (intel® Mwt) | Ja |
| Intel® Identity Protection Technology (intel® Ipt) | Ja |
| Intel® Hyper Threading Technology (intel® Ht Technology) | Ja |
| Enhanced Intel Speedstep Technology | Ja |
| Intel® Clear Video Hd Technology (intel® Cvt Hd) | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Secure Key | Ja |
| Verpakkingsgrootte Processor | 42 mm |
| Cpu Configuratie (max) | 1 |
| Intel® Virtualization Technology For Directed I/o (vt-D) | Ja |
| Versie Intel® Smart Response Technology | 1.00 |
| Versie Intel® Stable Image Platform Program (sipp) | 0.00 |
| Intel® Vpro™ Technology | Nee |
| Intel® Small Business Advantage (intel® Sba) | Ja |
| Intel® Hd Graphics | Ja |
| Intel® Insider™ | Ja |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Aes New Instructions (intel® Aes-Ni) | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Vt-X With Extended Page Tables (ept) | Ja |
| Intel® Demand Based Switching | Nee |
| Intel® Tsx-Ni | Ja |
| Intel® Stable Image Platform Program (sipp) | Ja |
| Intel® Os Guard | Ja |
| Intel® Software Guard Extensions (intel® Sgx) | 1 |
| Intel® Clear Video Technology For Mobile Internet Devices (intel® Cvt For Mid) | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Ondersteunde Instructie Sets | Sse4.1,Sse4.2,Avx 2.0 |
| Processorcode | Sr2fq |
| Ingebouwde Opties Beschikbaar | Nee |
| Versie Intel® Tsx-Ni | 1.00 |
| Intel® Fdi Technology | Nee |
| Conflictvrije Processor | Ja |
| Graphics & Imc Lithografie | 14 nm |
| Intel® Dual Display Capable Technology | Nee |
| Intel® Fast Memory Access | Nee |
| Processor Ark Id | 88967 |
| Versie Intel® Secure Key Technology | 1.00 |
| Intel® Small Business Advantage (sba)-Versie | 1.00 |
| Intel® Virtualization Technology (vt-X) | Ja |
| Intel® Rapid Storage Technology | Nee |
| Versie Intel® Identity Protection Technology | 1,00 |
| Software | |
| Architectuur Besturingssysteem | 64-Bit |
| Inclusief Besturingssysteem | Windows 10 Home |
| Technische details | |
| Sustainability certificates | Rohs,Energy Star |
| Toetsenbord | |
| Numeriek Toetsenblok | Ja |
| Windows-Toetsen | Ja |
| Aanwijsapparaat | Touchpad |
Vroeg een vraag toe
Reviews
Geen reviews gevonden
Gerelateerd
€ 1229,00
ASUS ExpertBook B5 B5405CCA-LY0020X 14'' laptop
De ASUS ExpertBook B5 B5405CCA-LY0020X laptop is de perfecte metgezel...
€ 799,00
ASUS ExpertBook P1 P1403CVA-S61678X 14'' laptop
De compacte en elegante ExpertBook P1 P1403CVA-S61678X laptop weegt...
€ 799,00
ASUS ExpertBook P1 PM1403CDA-S60200X 14'' laptop
De compacte en elegante ASUS ExpertBook P1 PM1403CDA-S60200X weegt...
€ 1299,00
Meer vergelijkbare producten...
ASUS ExpertBook B5 B5605CCA-MB0015X 16'' laptop
De ASUS ExpertBook B5 B5605CCA-MB0015X is een lichtgewicht,...