Acer Nx.Vbxeh.006-Stck1 Acer Travelmate Tmp238-M-P2rt (nx.Vbxeh.006-Stck1)
Work with style and simplicity
The TravelMate P2 Series comes in 13.3", 14", 15.6" and 17.3" sizes to meet various business needs. Clad in a refined textile finish that both looks and feels great, these notebooks pack the latest Intel
Core
processors1 and discrete graphics1 to keep you at your productive best. They are also loaded with tailor-made management and security software for easy, centralised control.
Tactile textile
The P2 series now comes with a fine linen textile pattern embossed on the outer covers. This lends a professional refined look and feel to the line that adds distinction to functionality. There are also practical benefits, as the pattern makes it a bit easier to keep a firm grip on the go, while also resisting scratches.
Skype for Business Certified
The TravelMate P2 Series is certified to deliver the high audio and visual standards of Skype for Business1. Optimised hardware ensures that every word will be heard clearly with no gap or lag in speech, minimal background noise and zero echo. That means you can call or video chat with superior audio and visual quality.
Intuitive and efficient
The TravelMate P2 is packed with features that make it easier to do business. Work faster with smoother gestures on the large Precision Touchpad. Quickly share business contacts with a smartphone via Contact Pickup. Log in to the TravelMate P2 faster thanks to Face Login.
Acer Travelmate Tmp238-M-P2rt (nx.Vbxeh.006-Stck1)
€ 333,78Dit product is momenteel niet beschikbaar
Vergelijkbaar product:
MSI Stealth A16 AI+ A3XWHG-013NL 16'' Copilotplus gaming laptop Bekijken...
Bekijk alle vergelijkbare producten
| Categorie | laptops |
|---|---|
| Merk | Acer Nx.Vbxeh.006-Stck1 |
| EAN/SKU | 4713392586866 |
| Kleur Van Het Product | Zwart |
| Breedte | 327 mm |
| Gewicht | 1,6 kg |
| Hoogte | 19,6 mm |
| Meer details... | |
| Accu/Batterij | |
|---|---|
| Capaciteit Van De Accu/batterij: | 3270 mAh |
| Energie-Opslagtechnologie Accu/batterij: | Lithium-Polymeer (lipo) |
| Aantal Cellen In De Batterij: | 4 |
| Audio | |
| Audiosysteem: | Hd |
| Ingebouwde Microfoon: | Ja |
| Beeldscherm | |
| Beeldschermdiagonaal: | 33,8 cm |
| Oorspronkelijke Beeldverhouding: | 16:9 |
| Soort Paneel: | Tft |
| Beeldverhouding: | 16:9 |
| Touchscreen: | Nee |
| Led Backlight: | Ja |
| Resolutie: | 1366 X 768 Pixels |
| Camera | |
| Camera Voorzijde: | Ja |
| Design | |
| Kleur Van Het Product: | Zwart |
| Producttype: | Notebook |
| Formaat: | Clamshell |
| Intel® Segment Tagging: | Enterprise, Small Business |
| Markt Positionering: | Bedrijf |
| Energie | |
| Ac-Adapter Ingangsspanning: | 100 - 240 V |
| Ac-Adapter, Vermogen: | 45 W |
| Ac-Adapterfrequentie: | 50/60 Hz |
| Geheugen | |
| Kloksnelheid Geheugen: | 1600 MHz |
| Geheugenslots: | 2x So-Dimm |
| Geheugen Form Factor: | So-Dimm |
| Maximaal Intern Geheugen (64-Bit): | 16 GB |
| Maximum Intern Geheugen: | 16 GB |
| Intern Geheugen: | 4 GB |
| Intern Geheugentype: | Ddr3l-Sdram |
| Geheugenlayout: | 1 X 4 GB |
| Gewicht en omvang | |
| Gewicht: | 1,6 kg |
| Breedte: | 327 mm |
| Hoogte: | 19,6 mm |
| Diepte: | 228 mm |
| Grafisch | |
| On-Board Grafische Adapter Directx-Versie: | 12 |
| On-Board Grafische Adapter Id: | 1916 |
| Discreet Grafische Adapter Model: | Nee |
| On-Board Grafische Adapter Opengl Versie: | 4.4 |
| Aantal Displays Ondersteund Door On-Board Grafische Adapter: | 3 |
| Maximaal Geheugen Ingebouwde Grafische Adapter: | 1,74 GB |
| Graphics On-Board -Adapter Dynamische Frequentie (max): | 950 MHz |
| On-Board Graphics Adapter Family: | Intel® Hd Graphics |
| Discrete Graphics Adapter: | Nee |
| Ingebouwde Grafische Adapter: | Ja |
| Basisfrequentie Ingebouwde Grafische Adapter: | 300 MHz |
| On-Board Graphics Adapter Model: | Intel® Hd Graphics 520 |
| Netwerk | |
| Ethernet Lan: | Ja |
| Ethernet Lan, Data-Overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Opslagmedia | |
| Het Aantal Geïnstalleerde Harde Schijven: | 1 |
| Totale Opslagcapaciteit: | 500 GB |
| Opslagmedia: | Hdd |
| Opslagcapaciteit Harde Schijf: | 500 GB |
| Harde Schijf-Interface: | Sata |
| Rotatiesnelheid Harde Schijf: | 5400 RPM |
| Harde Schijf, Omvang: | 2.5 " |
| Geïntegreerde Geheugenkaartlezer: | Ja |
| Compatibele Geheugenkaarten: | Sd |
| Optische drive | |
| Soort Optische Drive: | Nee |
| Poorten & interfaces | |
| Aantal Poorten Usb 3.0 (3.1 Gen 1) Type A: | 1 |
| Aantal Hdmi-Poorten: | 1 |
| Dvi-Poort: | Nee |
| Aantal Ethernet Lan (rj-45)-Poorten: | 1 |
| Aantal Usb 2.0-Poorten: | 2 |
| Basisstationaansluiting: | Nee |
| Aansluiting Voor Netstroomadapter: | Ja |
| Charging Port Type: | Dc-In Ingang |
| Combo Koptelefoon/microfoon Port: | Ja |
| Processor | |
| Ecc Ondersteund Door Processor: | Nee |
| Conflictvrije Processor: | Ja |
| Tjunction: | 100 °C |
| Pci Express Configuraties: | 1x4, 4x1 |
| Pci Express Slots Versie: | 2.0 |
| Maximaal Aantal Pci Express-Lijnen: | 10 |
| Fsb Parity: | Nee |
| Processorserie: | Intel Pentium 4000 Series For Mobile |
| Thermal Design Power (tdp): | 15 W |
| Codenaam Processor: | Skylake |
| Stepping: | D1 |
| Processor Operating Modes: | 64-Bit |
| Processor Lithografie: | 14 nm |
| Processor Cache Type: | Smart Cache |
| Processor Socket: | Socket B2 (lga 1356) |
| Processor Cache: | 2 MB |
| Processor Aantal Threads: | 4 |
| Aantal Processorkernen: | 2 |
| Processormodel: | 4405u |
| Bus Type: | Opi |
| Processorfamilie: | Intel® Pentium® |
| Processorfabrikant: | Intel |
| Configureerbare Tdp-Down: | 10 W |
| Frequentie Van Processor: | 2,1 GHz |
| Processor speciale functies | |
| Intel® Clear Video-Technologie: | Ja |
| Intel® Insider™: | Nee |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® Aes New Instructions (intel® Aes-Ni): | Ja |
| Intel® Trusted Execution Technology: | Nee |
| Intel® Enhanced Halt State: | Ja |
| Intel® Vt-X With Extended Page Tables (ept): | Ja |
| Intel® Demand Based Switching: | Nee |
| Intel® Secure Key: | Ja |
| Intel® Tsx-Ni: | Ja |
| Intel® Stable Image Platform Program (sipp): | Nee |
| Intel® Os Guard: | Ja |
| Intel® Software Guard Extensions (intel® Sgx): | 1 |
| Intel® Clear Video Technology For Mobile Internet Devices (intel® Cvt For Mid): | Ja |
| Intel® 64: | Ja |
| Execute Disable Bit: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Verpakkingsgrootte Processor: | 42 mm |
| Ondersteunde Instructie Sets: | Sse4.1, Sse4.2 |
| Processorcode: | Sr2ex |
| Cpu Configuratie (max): | 1 |
| Ingebouwde Opties Beschikbaar: | Nee |
| Graphics & Imc Lithografie: | 14 nm |
| Intel® Virtualization Technology For Directed I/o (vt-D): | Ja |
| Versie Intel® Smart Response Technology: | 1.00 |
| Versie Intel® Stable Image Platform Program (sipp): | 0.00 |
| Versie Intel® Secure Key Technology: | 1.00 |
| Intel® Small Business Advantage (sba)-Versie: | 0.00 |
| Versie Intel® Tsx-Ni: | 0.00 |
| Intel® Virtualization Technology (vt-X): | Ja |
| Intel® Dual Display Capable Technology: | Nee |
| Intel® Fdi Technology: | Nee |
| Intel® Rapid Storage Technology: | Nee |
| Intel® Fast Memory Access: | Nee |
| Processor Ark Id: | 89611 |
| Intel® vPro™ Platform Eligibility: | Nee |
| Idle States: | Ja |
| Intel® Smart Response Technology: | Ja |
| Intel® Vpro™ Technology: | Nee |
| Intel® Hyper Threading Technology (intel® Ht Technology): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Small Business Advantage (intel® Sba): | Nee |
| Enhanced Intel Speedstep Technology: | Ja |
| Intel® Clear Video Hd Technology (intel® Cvt Hd): | Ja |
| Intru™ 3d Technology: | Ja |
| Versie Intel® Identity Protection Technology: | 1,00 |
| Intel® Identity Protection Technology (intel® Ipt): | Ja |
| Intel® Wireless Display (intel® Widi): | Ja |
| Intel® My Wifi Technology (intel® Mwt): | Ja |
| Intel® Anti-Theft Technology (intel® At): | Nee |
| Software | |
| Inclusief Besturingssysteem: | Windows 10 Home |
| Architectuur Besturingssysteem: | 64-Bit |
| Toetsenbord | |
| Windows-Toetsen: | Ja |
| Aanwijsapparaat: | Touchpad |
| Numeriek Toetsenblok: | Nee |
| Verpakking | |
| Gebruikershandleiding: | Ja |
| Inclusief Netsnoer: | Ja |
| Inclusief Ac-Adapter: | Ja |
Vroeg een vraag toe
Reviews
Geen reviews gevonden
Gerelateerd
€ 2499,00
MSI Stealth A16 AI+ A3XWHG-013NL 16''...
Ontdek de ultieme combinatie van kracht, snelheid en stijl met de MSI...
€ 299,00
Club 3D Thunderbolt 5 13-in-1 dockingstation
Ontdek het ultieme gemak en de veelzijdigheid van de Club 3D CSV-2562...
€ 999,00
Acer TravelMate P4 16 TMP416-53-TCO-54ZJ 16''...
Til je werk naar een hoger niveau met de Acer TravelMate P4 16...
€ 1199,00
Meer vergelijkbare producten...
Acer TravelMate P4 16 TMP416-53-TCO-7310 16''...
Til je werk naar een hoger niveau met de Acer TravelMate P4 16...