Shuttle X 5050xa (white) Shuttle Shuttle X 5050xa Plus Aio System [intel Celeron 3855u, 15.6inch, Touch (x 5050xa (white))
Shuttle X 5050XA Plus AIO System [Intel Celeron 3855U, 15.6inch, Touch screen, fanless, White]
Shuttle Shuttle X 5050xa Plus Aio System [intel Celeron 3855u, 15.6inch, Touch (x 5050xa (white))
€ 664,29Dit product is momenteel niet beschikbaar
Vergelijkbaar product:
MAXSUN Intel Arc Pro B60 Dual 48G Turbo grafische kaart Bekijken...
Bekijk alle vergelijkbare producten
| Categorie | computers |
|---|---|
| Merk | Shuttle X 5050xa (white) |
| EAN/SKU | 4046047103058 |
| Kleur Van Het Product | Wit |
| Breedte | 391 mm |
| Gewicht | 3,08 kg |
| Hoogte | 327 mm |
| Meer details... | |
| Audio | |
|---|---|
| Ingebouwde Luidsprekers: | Ja |
| Audiosysteem: | Hd |
| Beeldscherm | |
| Helderheid: | 220 cd/m² |
| Touch Technologie: | Multi-Touch |
| Afneembaar Scherm: | Nee |
| Beeldscherm Vorm: | Flat |
| Resolutie: | 1366 X 768 Pixels |
| Hd Type: | Hd |
| Led Backlight: | Ja |
| Touchscreen: | Ja |
| Oorspronkelijke Beeldverhouding: | 16:9 |
| Beeldschermdiagonaal: | 39,6 cm |
| Beeldverhouding: | 16:9 |
| 3d: | Nee |
| Certificaten | |
| Energy Star-Certificaat: | Ja |
| Certificering: | Ce, Fcc, Bsmi, Cb, Bsmi, Etl, Erp Lot6 |
| Rohs Compliance: | Ja |
| Design | |
| Kleur Van Het Product: | Wit |
| Ophangsysteem Voor Aan De Muur: | Ja |
| Kabelslot Sleuf Type: | Kensington |
| Bevestigingsmogelijkheid Voor Kabelslot: | Ja |
| Eisen aan de omgeving | |
| Relatieve Luchtvochtigheid, In Bedrijf: | 10 - 90 procent |
| Temperatuur, In Bedrijf: | 0 - 40 °C |
| Energie | |
| Ac-Adapter, Uitgangsspanning: | 19 V |
| Ac-Adapter, Vermogen: | 60 W |
| Ac-Adapterfrequentie: | 50/60 Hz |
| Ac-Adapter Ingangsspanning: | 100 - 240 V |
| Autonome Modus: | Nee |
| Ac-Adapter, Uitgangsstroom: | 3,42 A |
| Geheugen | |
| Kloksnelheid Geheugen: | 1600 MHz |
| Geheugen Slots Type: | So-Dimm |
| Geheugenslots: | 1 |
| Intern Geheugentype: | Ddr3l-Sdram |
| Maximum Intern Geheugen: | 16 GB |
| Intern Geheugen: | 4 GB |
| Geheugen Form Factor: | Dimm/so-Dimm |
| Geheugenlayout: | 1 X 4 GB |
| Gewicht en omvang | |
| Gewicht: | 3,08 kg |
| Gewicht (met Standaard): | 3,08 kg |
| Hoogte Apparaat (met Standaard): | 327 mm |
| Diepte Apparaat (met Standaard): | 42 mm |
| Breedte Apparaat (met Standaard): | 391 mm |
| Gewicht Verpakking: | 4,24 kg |
| Hoogte: | 327 mm |
| Diepte: | 42 mm |
| Breedte: | 391 mm |
| Grafisch | |
| Basisfrequentie Ingebouwde Grafische Adapter: | 300 MHz |
| Graphics On-Board -Adapter Dynamische Frequentie (max): | 900 MHz |
| Maximaal Geheugen Ingebouwde Grafische Adapter: | 32 GB |
| Aantal Displays Ondersteund Door On-Board Grafische Adapter: | 3 |
| On-Board Grafische Adapter Directx-Versie: | 12.0 |
| On-Board Grafische Adapter Opengl Versie: | 4.4 |
| On-Board Grafische Adapter Id: | 0x1906 |
| Ingebouwde Grafische Adapter: | Ja |
| On-Board Graphics Adapter Family: | Intel® Hd Graphics |
| Discreet Grafische Adapter Model: | Nee |
| On-Board Graphics Adapter Model: | Intel® Hd Graphics 510 |
| Inhoud van de verpakking | |
| Toetsenbord Inbegrepen: | Nee |
| Inclusief Toetsenbord: | Nee |
| Inclusief Ac-Adapter: | Ja |
| Meegeleverde Drivers: | Ja |
| Inclusief Netsnoer: | Ja |
| Inclusief Muis: | Nee |
| Multimedia | |
| Totaal Aantal Megapixels: | 2 MP |
| Ingebouwde Camera: | Ja |
| Cameraresolutie: | 1600 X 1200 Pixels |
| Netwerk | |
| Ethernet Lan: | Ja |
| Ethernet Lan, Data-Overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Bluetooth: | Ja |
| Bluetooth-Versie: | 4.0 |
| Wi-Fi-Standaarden: | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
| Wi-Fi: | Ja |
| Opslagmedia | |
| Opslagmedia: | Hdd |
| Geïntegreerde Geheugenkaartlezer: | Ja |
| Totale Opslagcapaciteit: | 500 GB |
| Het Aantal Geïnstalleerde Harde Schijven: | 1 |
| Harde Schijf-Interface: | Sata Iii |
| Opslagcapaciteit Harde Schijf: | 500 GB |
| Compatibele Geheugenkaarten: | Sd, Sdhc, Sdxc |
| Aantal Opslagkaarten Ondersteund: | 1 |
| Aantal Storage Drives Geïnstalleerd: | 1 |
| Optische drive | |
| Soort Optische Drive: | Nee |
| Poorten & interfaces | |
| Seriële Poort(en): | 2 |
| Aansluiting Voor Netstroomadapter: | Ja |
| Aantal Ethernet Lan (rj-45)-Poorten: | 1 |
| Microfoon, Line-In Ingang: | Ja |
| Hoofdtelefoonuitgangen: | 1 |
| Aantal Usb 2.0-Poorten: | 4 |
| Vga (d-Sub)poort(en): | 1 |
| Aantal Hdmi-Poorten: | 1 |
| Aantal Poorten Usb 3.0 (3.1 Gen 1) Type A: | 2 |
| Prestatie | |
| Producttype: | Pc |
| Processor | |
| Processorfabrikant: | Intel |
| Frequentie Van Processor: | 1,6 GHz |
| Ecc Ondersteund Door Processor: | Nee |
| Geheugenkanalen Ondersteund Door Processor: | Dual |
| Geheugenbandbreedte Ondersteund Door De Processor ( Max): | 34,1 GB/s |
| Klokgeheugen-Snelheden Ondersteund Door Processor: | 1600,1866,2133 MHz |
| Geheugentypen Ondersteund Door Processor: | Ddr4-Sdram, Lpddr3-Sdram |
| Conflictvrije Processor: | Ja |
| Maximaal Intern Geheugen Ondersteund Door Processor: | 32 GB |
| Tjunction: | 100 °C |
| Configureerbare Tdp-Down: | 10 W |
| Pci Express Configuraties: | 1x2+2x1, 1x4, 2x2, 4x1 |
| Maximaal Aantal Pci Express-Lijnen: | 10 |
| Processorserie: | Intel Celeron Processor 3000 Series For Mobile |
| Thermal Design Power (tdp): | 15 W |
| Codenaam Processor: | Skylake |
| Stepping: | D1 |
| Processor Operating Modes: | 64-Bit |
| Processor Lithografie: | 14 nm |
| Processor Socket: | Bga1356 |
| Bus Type: | Opi |
| Pci Express Slots Versie: | 2.0 |
| 64-Bit Computing: | Ja |
| Processor Cache Type: | Smart Cache |
| Processor Cache: | 2 MB |
| Processor Aantal Threads: | 2 |
| Aantal Processorkernen: | 2 |
| Processormodel: | 3855u |
| Processorfamilie: | Intel® Celeron® |
| Processor speciale functies | |
| Intel® Ingebouwde Visuals Technology: | Ja |
| Enhanced Intel Speedstep Technology: | Ja |
| Intel® Wireless Display (intel® Widi): | Ja |
| Intel® Small Business Advantage (intel® Sba): | Nee |
| Versie Intel® Stable Image Platform Program (sipp): | 0,00 |
| Intel® Vpro™ Technology: | Nee |
| Intel® Hd Graphics: | Ja |
| Intel® Iris™ Pro Graphics: | Nee |
| Intel® Identity Protection Technology (intel® Ipt): | Ja |
| Intel® My Wifi Technology (intel® Mwt): | Ja |
| Intel® Hyper Threading Technology (intel® Ht Technology): | Nee |
| Versie Intel® Secure Key Technology: | 1,00 |
| Intel® Small Business Advantage (sba)-Versie: | 0,00 |
| Versie Intel® Tsx-Ni: | 0,00 |
| Intel® Smart Response Technology: | Ja |
| Intel® Turbo Boost Technology: | Nee |
| Versie Intel® Identity Protection Technology: | 1,00 |
| Versie Intel® Smart Response Technology: | 1,00 |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Clear Video Hd Technology (intel® Cvt Hd): | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® Smart Cache: | Ja |
| Intel® Aes New Instructions (intel® Aes-Ni): | Ja |
| Intel® Trusted Execution Technology: | Nee |
| Intel® Enhanced Halt State: | Ja |
| Intel® Vt-X With Extended Page Tables (ept): | Ja |
| Intel® Secure Key: | Ja |
| Intel® Tsx-Ni: | Nee |
| Intel® Stable Image Platform Program (sipp): | Nee |
| Intel® Os Guard: | Nee |
| Intel® Software Guard Extensions (intel® Sgx): | Ja |
| Intel® 64: | Ja |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Verpakkingsgrootte Processor: | 42 X 24 mm |
| Ondersteunde Instructie Sets: | Sse4.1, Sse4.2 |
| Processorcode: | Sr2ev |
| Cpu Configuratie (max): | 1 |
| Ingebouwde Opties Beschikbaar: | Nee |
| Graphics & Imc Lithografie: | 14 nm |
| Intel® Virtualization Technology For Directed I/o (vt-D): | Ja |
| Intel® Virtualization Technology (vt-X): | Ja |
| Processor Ark Id: | 92211 |
| Software | |
| Inclusief Besturingssysteem: | Nee |
| Technische details | |
| Sustainability certificates: | Rohs, Energy Star |
Vroeg een vraag toe
Reviews
Geen reviews gevonden
Gerelateerd
€ 2099,00
MAXSUN Intel Arc Pro B60 Dual 48G Turbo...
Ontdek ongeëvenaarde grafische prestaties met de MAXSUN Intel Arc Pro...
€ 16,96
Arkopharma Arkosterol Plus Compleet Capsules
Arkopharma Arkosterol Plus Compleet Capsules (30 stuks) is een...
€ 12,59
Curaprox Mondwater Perio Plus + Zero
Curaprox Mondwater Perio Plus + Zero (200 ml) is een innovatief...
€ 64,90
Meer vergelijkbare producten...
Cooler Master MasterLiquid 240 Core II ARGB...
Gebaseerd op het succes van de geliefde MasterLiquid serie introduceert...